Atomic EV stocks the latest electric unicycle range from Inmotion, the world’s largest manufacturer of quality EUC. Our collection includes fun small and nimble wheels suitable for beginners, through to the world’s fastest and best trail electric unicycles. Atomic EV is an authorised New Zealand retailer and service centre for Inmotion EUC, so you know we’re here to help if there are any issues.
Electric unicycles (EUC) are the most revolutionary form of personal electric vehicle. With the most powerful motors and best acceleration, the most energy efficient form of transportation, and top speeds competing with the best limited edition e-scooters they have no resemblance to a traditional pedal unicycle.
Electric unicycles are great for recreation and last mile transport, commuting, and for sports including off-road trail riding, track racing, and roda polo.
Our EUC Range
-
KingSong F22 Pro$6,399
-
Inmotion V13 Challenger$6,399
-
Inmotion V14 Adventure$5,799 – $6,299
-
KingSong S22 Pro$5,099
-
KingSong S19$4,299
-
Inmotion V12HT$3,899
-
Inmotion V12$3,799
-
KingSong S16/S16 Pro$3,399 – $3,649
-
Inmotion V11$3,649
-
KingSong 16X$3,149
-
Inmotion V10F$2,499
-
Inmotion V8S-2023$1,949
-
KingSong 14D$1,399
-
Inmotion V5F$1,199
-
Inmotion E20$679
-
KingSong S9 Basketball$649
Shop Electric Unicycles and Components by Brand
Comparing Popular Electric Unicycles
Model | Range | Top Speed | Tyre Size | Charge Time (fast charger) | Weight | Motor (peak) | Battery | Regular Price |
---|---|---|---|---|---|---|---|---|
Inmotion E20 | 30 km | 20 km/h | 14 inches dual | 210 minutes | 13.5 kg | 450 ( 900) Watt | 240 Wh | $ 679 |
Inmotion V5F | 35- 40 km | 25 km/h | 14 inches | 210 minutes | 11.9 kg | 550 ( 875) Watt | 320 Wh | $1199 |
Inmotion V8S-2023 | 75 km | 35 km/h | 16 inches | 300 minutes | 15.8 kg | 1000 (2000) Watt | 728 Wh | $1949 |
Inmotion V10F | 90-100 km | 40 km/h | 16 inches | 320 minutes | 20.6 kg | 2000 Watt | 960 Wh | $2499 |
Inmotion V11 | 100-120 km | 55 km/h | 18 inches | 480 (240) minutes | 27 kg | 2200 (4400) Watt | 1500 Wh | $3649 |
Inmotion V12 | 160 km | 70 km/h | 16 inches | 540 minutes | 29 kg | 2500 (5000) Watt | 1750 Wh | $3799 |
Inmotion V12HT | 155 km | 60 km/h | 16 inches | 540 minutes | 29 kg | 2800 (5000) Watt | 1750 Wh | $3899 |
Inmotion V13 Challenger | 90-140 km | 95-110 km/h | 22 inches | 360 (180) minutes | 53 kg | 4500 (10000) Watt | 3024 Wh | $6399 |
Inmotion V14 Adventure | 120 km | 70 km/h | 16 inches | 240 (60 to 80%) minutes | 39 kg | 4000 (9000) Watt | 2400 Wh | $5799-$6299 |
KingSong S9 Basketball | 12 km | 15 km/h | 10 inches | 150 minutes | 7.6 kg | 350 Watt | 115 Wh | $ 649 |
KingSong 14D | 40 km | 30 km/h | 14 inches | 240 minutes | 14.5 kg | 800 (2400) Watt | 420 Wh | $1399 |
KingSong 16X | 140 km | 50 km/h | 16 inches | 840 minutes | 24.3 kg | 2200 (4200) Watt | 1554 Wh | $3149 |
KingSong S16/S16Pro | 130 km | 50 km/h | 16 inches | 270 minutes | 31.8 kg | 2800 (4500) Watt | 1480 Wh | $3399-$3649 |
KingSong S19 | 150 km | 60 km/h | 18 inches | 270 minutes | 33 kg | 3500 (6500) Watt | 1776 Wh | $4299 |
KingSong S22 Pro | 200 km | 70 km/h | 18 inches | 270 (135) minutes | 35 kg | 4000 (8000) Watt | 2220 Wh | $5099 |
KingSong F22 Pro | 180 km | 130 km/h | 20 inches | 150 (90) minutes | 48 kg | 5500 (12000) Watt | 3108 Wh | $6399 |
Protective Gear
EUC have very powerful motors and some models achieve speeds in excess of 100 km/h, so personal protective gear should always be worn while riding. At a minimum a helmet and wrist protection is essential at all times, and preferably full-face helmet should be used.
At intermediate speeds or while learning knee and elbow pads are also recommended, and at higher speeds full professional racing protective gear is required.
Learning to Ride an EUC
Many EUC models are all-terrain, perfect for commuting and trips around town, but then great for exploring trails or racing on the weekend. With the large wheel and excellent control they are also much safer to ride once mastered than many other PEV.
Being unlike any other riding sport, EUC typically have a longer learning curve. The basics of starting and stopping can be learnt within a few hours but it can take around 150 km riding experience before the EUC feels natural and around 500 km before it fees like an extension of your body. The time invested in learning will be well rewarded through a lifetime of enjoyment and convenience.
To help with the learning curve Atomic EV offers free demos in our shop, where you can test ride a range of EUCs in a safe environment regardless of the weather.